Indian Army Course Details
- Course Details
- Syllabus
- Eligiblity
Release Notification Schedule
| NDA – 2025 (i) | NDA – 2025 (ii) |
|---|---|
| Release of NDA–1 notification – 11-Dec-2024 | Date of Notification – 28 May 2025 |
| Last Date of Application – 31-Dec-2024 | Last Date of Application – 17 June 2025 |
| Date of Exam – 13-Apr-2025 | Date of Exam – 14 September 2025 |
NDA 2025 Vacancies
| Branch | Vacancies |
|---|---|
| Army | 208 (including 10 for female candidates) |
| Navy | 42 (including 03 for female candidates) |
NDA Exam Pattern
| Paper | Subject | No. of Questions | Total Marks | Duration | Negative Marking |
|---|---|---|---|---|---|
| Paper I | Mathematics | 120 | 300 | 150 Minutes | 0.33 Marks |
| Paper II | General Ability Test | 150 (Total) | 600 | 150 Minutes | 0.33 Marks |
| – English | 50 | ||||
| – General Science | 50 | ||||
| – General Knowledge | 50 |
NDA Syllabus
| Paper | Topics Covered |
|---|---|
| Maths | Algebra, Matrices & Determinants, Trigonometry, Analytical Geometry (2D & 3D), Differential Calculus, Integral Calculus, Vector Algebra, Statistics & Probability |
| General Ability Test | English: Grammar & Usage, Vocabulary, Comprehension General Knowledge: Physics, History, Chemistry, General Science, Current Events, Geography |
Eligibility Criteria
| Criteria | Details |
|---|---|
| Age | 15 ½ to 18 ½ years |
| Qualification | 12th Class (Any stream & PCM for Air Force & Navy) |
NDA 2025 Vacancies
| Branch | Vacancies |
|---|---|
| Army | 208 (including 10 for female candidates) |
| Navy | 42 (including 03 for female candidates) |
| Air Force – Flying | 92 (including 02 for female candidates) |
| Air Force – Ground Duties (Tech) | 18 (including 02 for female candidates) |
| Air Force – Ground Duties (Non-Tech) | 10 (including 02 for female candidates) |
| Naval Academy (10+2 Cadet Entry Scheme) | 30 (for male candidates only) |
Selection Process
Written Exam
Syllabus for NDA
SSB Interview (Day-wise Interview)
Final Selection